Nº | Nombre Carta | Tipo | Rareza | Ilustrador |
---|---|---|---|---|
1 | Dialga | Acero | Rara H | Nakaoka |
2 | Dusknoir | Psíquico | Rara H | Takabon |
3 | Electivire | Eléctrico | Rara H | Nakaoka |
4 | Empoleon | Agua | Rara H | Nakaoka |
5 | Infernape | Fuego | Rara H | Nakaoka |
6 | Lucario | Lucha | Rara H | Ken Sugimori |
7 | Luxray | Eléctrico | Rara H | Mikiko Takeda |
8 | Magnezone | Acero | Rara H | Nakaoka |
9 | Manaphy | Agua | Rara H | Nakaoka |
10 | Mismagius | Psíquico | Rara H | Mikiko Takeda |
11 | Palkia | Agua | Rara H | Nakaoka |
12 | Rhyperior | Lucha | Rara H | Nakaoka |
13 | Roserade | Planta | Rara H | Nakaoka |
14 | Shiftry | Siniestro | Rara H | Masakazu Fukuda |
15 | Skuntank | Siniestro | Rara H | Hiroaki Ito |
16 | Staraptor | Incoloro | Rara H | Masahiko Ishii |
17 | Torterra | Planta | Rara H | Masahiko Ishii |
18 | Azumarill | Agua | Rara | Naoyo Kimura |
19 | Beautifly | Planta | Rara | Atsuko Nishida |
20 | Bibarel | Incoloro | Rara | Ken Sugimori |
21 | Carnivine | Planta | Rara | Kouki Saitou |
22 | Clefable | Incoloro | Rara | Ken Sugimori |
23 | Drapion | Psíquico | Rara | Kouki Saitou |
24 | Drifblim | Psíquico | Rara | Mitsuhiro Arita |
25 | Dustox | Planta | Rara | Kouki Saitou |
26 | Floatzel | Agua | Rara | Masahiko Ishii |
27 | Gengar | Psíquico | Rara | Kagemaru Himeno |
28 | Heracross | Planta | Rara | Ken Sugimori |
29 | Hippowdon | Lucha | Rara | Kouki Saitou |
30 | Lopunny | Incoloro | Rara | Kagemaru Himeno |
31 | Machamp | Lucha | Rara | Kagemaru Himeno |
32 | Medicham | Lucha | Rara | Kouki Saitou |
33 | Munchlax | Incoloro | Rara | Ken Sugimori |
34 | Noctowl | Incoloro | Rara | Atsuko Nishida |
35 | Pachirisu | Eléctrico | Rara | Ken Sugimori |
36 | Purugly | Incoloro | Rara | Masakazu Fukuda |
37 | Snorlax | Incoloro | Rara | Ken Sugimori |
38 | Steelix | Acero | Rara | Kouki Saitou |
39 | Vespiquen | Planta | Rara | Mitsuhiro Arita |
40 | Weavile | Siniestro | Rara | Naoyo Kimura |
41 | Wobbuffet | Psíquico | Rara | Kouki Saitou |
42 | Wynaut | Psíquico | Rara | Masakazu Fukuda |
43 | Budew | Planta | Poco Común | Ken Sugimori |
44 | Cascoon | Planta | Poco Común | Ken Sugimori |
45 | Cherrim | Planta | Poco Común | Atsuko Nishida |
46 | Drifloon | Psíquico | Poco Común | Ken Sugimori |
47 | Dusclops | Psíquico | Poco Común | Kouki Saitou |
48 | Elekid | Eléctrico | Poco Común | Kagemaru Himeno |
49 | Grotle | Planta | Poco Común | Ken Sugimori |
50 | Haunter | Psíquico | Poco Común | Naoyo Kimura |
51 | Hippopotas | Lucha | Poco Común | Mitsuhiro Arita |
52 | Luxio | Eléctrico | Poco Común | Ken Sugimori |
53 | Machoke | Lucha | Poco Común | Kouki Saitou |
54 | Magneton | Acero | Poco Común | Kouki Saitou |
55 | Mantyke | Agua | Poco Común | Midori Harada |
56 | Monferno | Fuego | Poco Común | Ken Sugimori |
57 | Nuzleaf | Siniestro | Poco Común | Kagemaru Himeno |
58 | Prinplup | Agua | Poco Común | Ken Sugimori |
59 | Rapidash | Fuego | Poco Común | Naoyo Kimura |
60 | Rhydon | Lucha | Poco Común | Naoyo Kimura |
61 | Riolu | Lucha | Poco Común | Ken Sugimori |
62 | Seaking | Agua | Poco Común | Atsuko Nishida |
63 | Silcoon | Planta | Poco Común | Ken Sugimori |
64 | Staravia | Incoloro | Poco Común | Masakazu Fukuda |
65 | Unown A | Psíquico | Poco Común | Nakaoka |
66 | Unown B | Psíquico | Poco Común | Nakaoka |
67 | Unown C | Psíquico | Poco Común | Nakaoka |
68 | Unown D | Psíquico | Poco Común | Nakaoka |
69 | Azurill | Incoloro | Común | Ken Sugimori |
70 | Bidoof | Incoloro | Común | Ken Sugimori |
71 | Bonsly | Lucha | Común | Midori Harada |
72 | Buizel | Agua | Común | Ken Sugimori |
73 | Buneary | Incoloro | Común | Ken Sugimori |
74 | Chatot | Incoloro | Común | Ken Sugimori |
75 | Cherubi | Planta | Común | Ken Sugimori |
76 | Chimchar | Fuego | Común | Ken Sugimori |
77 | Clefairy | Incoloro | Común | Ken Sugimori |
78 | Cleffa | Incoloro | Común | Ken Sugimori |
79 | Combee | Planta | Común | Ken Sugimori |
80 | Duskull | Psíquico | Común | Atsuko Nishida |
81 | Electabuzz | Eléctrico | Común | Kagemaru Himeno |
82 | Gastly | Psíquico | Común | Kouki Saitou |
83 | Glameow | Incoloro | Común | Ken Sugimori |
84 | Goldeen | Agua | Común | Atsuko Nishida |
85 | Hoothoot | Incoloro | Común | Midori Harada |
86 | Machop | Lucha | Común | Atsuko Nishida |
87 | Magnemite | Acero | Común | Kouki Saitou |
88 | Marill | Agua | Común | Atsuko Nishida |
89 | Meditite | Lucha | Común | Masakazu Fukuda |
90 | Mime Jr. | Psíquico | Común | Ken Sugimori |
91 | Misdreavus | Psíquico | Común | Ken Sugimori |
92 | Onix | Lucha | Común | Ken Sugimori |
93 | Piplup | Agua | Común | Ken Sugimori |
94 | Ponyta | Fuego | Común | Kagemaru Himeno |
95 | Rhyhorn | Lucha | Común | Kagemaru Himeno |
96 | Roselia | Planta | Común | Ken Sugimori |
97 | Seedot | Planta | Común | Masakazu Fukuda |
98 | Shinx | Eléctrico | Común | Ken Sugimori |
99 | Skorupi | Psíquico | Común | Kouki Saitou |
100 | Sneasel | Siniestro | Común | Ken Sugimori |
101 | Starly | Incoloro | Común | Ken Sugimori |
102 | Stunky | Siniestro | Común | Ken Sugimori |
103 | Turtwig | Planta | Común | Ken Sugimori |
104 | Wurmple | Planta | Común | Ken Sugimori |
105 | Double Full Heal | Entrenador | Poco Común | Ryo Ueda |
106 | Energy Restore | Entrenador | Poco Común | Hideyuki Nakajima |
107 | Energy Switch | Entrenador | Poco Común | Ryo Ueda |
108 | Night Pokemon Center | Entrenador | Poco Común | Ryo Ueda |
109 | PlusPower | Entrenador | Poco Común | Ryo Ueda |
110 | Poke Ball | Entrenador | Poco Común | Shin-ichi Yoshikawa |
111 | Pokedex Handy910 | Entrenador | Poco Común | Shin-ichi Yoshikawa |
112 | Professor Rowan | Entrenador | Poco Común | Ken Sugimori |
113 | Rival | Entrenador | Poco Común | Ken Sugimori |
114 | Speed Stadium | Entrenador | Poco Común | Ryo Ueda |
115 | Super Scoop Up | Entrenador | Poco Común | Shizurow |
116 | Warp Point | Entrenador | Poco Común | Keiji Kinebuchi |
117 | Energy Search | Entrenador | Común | Kai Ishikawa |
118 | Potion | Entrenador | Común | Shin-ichi Yoshikawa |
119 | Switch | Entrenador | Común | Ryo Ueda |
120 | Empoleon Lv.X | Agua | Ultra rara | Shizurow |
121 | Infernape Lv.X | Fuego | Ultra rara | Shizurow |
122 | Torterra Lv.X | Planta | Ultra rara | Shizurow |
123 | Grass Energy | Energía | Común | Unknown |
124 | Fire Energy | Energía | Común | Unknown |
125 | Water Energy | Energía | Común | Unknown |
126 | Lightning Energy | Energía | Común | Unknown |
127 | Psychic Energy | Energía | Común | Unknown |
128 | Fighting Energy | Energía | Común | Unknown |
129 | Darkness Energy (Basic) | Energía | Común | Unknown |
130 | Metal Energy (Basic) | Energía | Común | Unknown |
domingo, 8 de febrero de 2009
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario