| Nº | Nombre Carta | Tipo | Rareza | Ilustrador |
|---|---|---|---|---|
| 1 | Dialga | Nakaoka | ||
| 2 | Dusknoir | Takabon | ||
| 3 | Electivire | Nakaoka | ||
| 4 | Empoleon | Nakaoka | ||
| 5 | Infernape | Nakaoka | ||
| 6 | Lucario | Ken Sugimori | ||
| 7 | Luxray | Mikiko Takeda | ||
| 8 | Magnezone | Nakaoka | ||
| 9 | Manaphy | Nakaoka | ||
| 10 | Mismagius | Mikiko Takeda | ||
| 11 | Palkia | Nakaoka | ||
| 12 | Rhyperior | Nakaoka | ||
| 13 | Roserade | Nakaoka | ||
| 14 | Shiftry | Masakazu Fukuda | ||
| 15 | Skuntank | Hiroaki Ito | ||
| 16 | Staraptor | Masahiko Ishii | ||
| 17 | Torterra | Masahiko Ishii | ||
| 18 | Azumarill | Naoyo Kimura | ||
| 19 | Beautifly | Atsuko Nishida | ||
| 20 | Bibarel | Ken Sugimori | ||
| 21 | Carnivine | Kouki Saitou | ||
| 22 | Clefable | Ken Sugimori | ||
| 23 | Drapion | Kouki Saitou | ||
| 24 | Drifblim | Mitsuhiro Arita | ||
| 25 | Dustox | Kouki Saitou | ||
| 26 | Floatzel | Masahiko Ishii | ||
| 27 | Gengar | Kagemaru Himeno | ||
| 28 | Heracross | Ken Sugimori | ||
| 29 | Hippowdon | Kouki Saitou | ||
| 30 | Lopunny | Kagemaru Himeno | ||
| 31 | Machamp | Kagemaru Himeno | ||
| 32 | Medicham | Kouki Saitou | ||
| 33 | Munchlax | Ken Sugimori | ||
| 34 | Noctowl | Atsuko Nishida | ||
| 35 | Pachirisu | Ken Sugimori | ||
| 36 | Purugly | Masakazu Fukuda | ||
| 37 | Snorlax | Ken Sugimori | ||
| 38 | Steelix | Kouki Saitou | ||
| 39 | Vespiquen | Mitsuhiro Arita | ||
| 40 | Weavile | Naoyo Kimura | ||
| 41 | Wobbuffet | Kouki Saitou | ||
| 42 | Wynaut | Masakazu Fukuda | ||
| 43 | Budew | Ken Sugimori | ||
| 44 | Cascoon | Ken Sugimori | ||
| 45 | Cherrim | Atsuko Nishida | ||
| 46 | Drifloon | Ken Sugimori | ||
| 47 | Dusclops | Kouki Saitou | ||
| 48 | Elekid | Kagemaru Himeno | ||
| 49 | Grotle | Ken Sugimori | ||
| 50 | Haunter | Naoyo Kimura | ||
| 51 | Hippopotas | Mitsuhiro Arita | ||
| 52 | Luxio | Ken Sugimori | ||
| 53 | Machoke | Kouki Saitou | ||
| 54 | Magneton | Kouki Saitou | ||
| 55 | Mantyke | Midori Harada | ||
| 56 | Monferno | Ken Sugimori | ||
| 57 | Nuzleaf | Kagemaru Himeno | ||
| 58 | Prinplup | Ken Sugimori | ||
| 59 | Rapidash | Naoyo Kimura | ||
| 60 | Rhydon | Naoyo Kimura | ||
| 61 | Riolu | Ken Sugimori | ||
| 62 | Seaking | Atsuko Nishida | ||
| 63 | Silcoon | Ken Sugimori | ||
| 64 | Staravia | Masakazu Fukuda | ||
| 65 | Unown A | Nakaoka | ||
| 66 | Unown B | Nakaoka | ||
| 67 | Unown C | Nakaoka | ||
| 68 | Unown D | Nakaoka | ||
| 69 | Azurill | Ken Sugimori | ||
| 70 | Bidoof | Ken Sugimori | ||
| 71 | Bonsly | Midori Harada | ||
| 72 | Buizel | Ken Sugimori | ||
| 73 | Buneary | Ken Sugimori | ||
| 74 | Chatot | Ken Sugimori | ||
| 75 | Cherubi | Ken Sugimori | ||
| 76 | Chimchar | Ken Sugimori | ||
| 77 | Clefairy | Ken Sugimori | ||
| 78 | Cleffa | Ken Sugimori | ||
| 79 | Combee | Ken Sugimori | ||
| 80 | Duskull | Atsuko Nishida | ||
| 81 | Electabuzz | Kagemaru Himeno | ||
| 82 | Gastly | Kouki Saitou | ||
| 83 | Glameow | Ken Sugimori | ||
| 84 | Goldeen | Atsuko Nishida | ||
| 85 | Hoothoot | Midori Harada | ||
| 86 | Machop | Atsuko Nishida | ||
| 87 | Magnemite | Kouki Saitou | ||
| 88 | Marill | Atsuko Nishida | ||
| 89 | Meditite | Masakazu Fukuda | ||
| 90 | Mime Jr. | Ken Sugimori | ||
| 91 | Misdreavus | Ken Sugimori | ||
| 92 | Onix | Ken Sugimori | ||
| 93 | Piplup | Ken Sugimori | ||
| 94 | Ponyta | Kagemaru Himeno | ||
| 95 | Rhyhorn | Kagemaru Himeno | ||
| 96 | Roselia | Ken Sugimori | ||
| 97 | Seedot | Masakazu Fukuda | ||
| 98 | Shinx | Ken Sugimori | ||
| 99 | Skorupi | Kouki Saitou | ||
| 100 | Sneasel | Ken Sugimori | ||
| 101 | Starly | Ken Sugimori | ||
| 102 | Stunky | Ken Sugimori | ||
| 103 | Turtwig | Ken Sugimori | ||
| 104 | Wurmple | Ken Sugimori | ||
| 105 | Double Full Heal | Ryo Ueda | ||
| 106 | Energy Restore | Hideyuki Nakajima | ||
| 107 | Energy Switch | Ryo Ueda | ||
| 108 | Night Pokemon Center | Ryo Ueda | ||
| 109 | PlusPower | Ryo Ueda | ||
| 110 | Poke Ball | Shin-ichi Yoshikawa | ||
| 111 | Pokedex Handy910 | Shin-ichi Yoshikawa | ||
| 112 | Professor Rowan | Ken Sugimori | ||
| 113 | Rival | Ken Sugimori | ||
| 114 | Speed Stadium | Ryo Ueda | ||
| 115 | Super Scoop Up | Shizurow | ||
| 116 | Warp Point | Keiji Kinebuchi | ||
| 117 | Energy Search | Kai Ishikawa | ||
| 118 | Potion | Shin-ichi Yoshikawa | ||
| 119 | Switch | Ryo Ueda | ||
| 120 | Empoleon Lv.X | Shizurow | ||
| 121 | Infernape Lv.X | Shizurow | ||
| 122 | Torterra Lv.X | Shizurow | ||
| 123 | Grass Energy | Unknown | ||
| 124 | Fire Energy | Unknown | ||
| 125 | Water Energy | Unknown | ||
| 126 | Lightning Energy | Unknown | ||
| 127 | Psychic Energy | Unknown | ||
| 128 | Fighting Energy | Unknown | ||
| 129 | Darkness Energy (Basic) | Unknown | ||
| 130 | Metal Energy (Basic) | Unknown |
domingo, 8 de febrero de 2009
Suscribirse a:
Comentarios (Atom)
